🗞️ U.S. Post Market Overview
Type | Session | Pct | Points | Last | முந்திய | Trend |
🇺🇸 Dow 30 | Tue | -0.15% | -50.56 | 33,042.78 | 33,093.34 | ![]() |
🇺🇸 Nasdaq | Tue | 0.32% | 41.74 | 13,017.43 | 12,975.69 | ![]() |
🇺🇸 S&P 500 | Tue | 0% | 0.07 | 4,205.52 | 4,205.45 | ![]() |
🇺🇸 Russell 2000 | Tue | -0.32% | -5.73 | 1,767.29 | 1,773.02 | ![]() |
🪙Gold | Tue | 0% | 0 | 1,977.10 | 1,977.10 | ![]() |
🪨 Silver | Tue | 0.28% | 0.07 | 23.31 | 23.24 | ![]() |
🛢️Crude Oil | Tue | 0.19% | 0.13 | 69.59 | 69.46 | ![]() |
🇺🇸 10-Yr Treasury Note | Tue | -2.89% | -0.11 | 3.70 | 3.81 | ![]() |
₿ Bitcoin | Tue | -0.16% | -45.40 | 27,706.06 | 27,751.46 | ![]() |
Sector Performance
Sector | Latest | 1 Day | 5 Day | 1 Month | 3 Month |
Information Technology | 0.63% | 2.68% | 5.12% | 15.37% | 22.66% |
Consumer Discretionary | 0.76% | 2.38% | 0.36% | 5.68% | 6.49% |
Communication Services | -0.07% | 1.71% | 1.20% | 12.12% | 22.35% |
Real Estate | 0.27% | 1.17% | -1.41% | -2.91% | -6.61% |
Industrials | -0.23% | 0.77% | -1.43% | -0.87% | -1.96% |
Financials | 0.00% | 0.74% | -1.54% | -1.61% | -10.05% |
Materials | -0.59% | 0.42% | -3.14% | -4.27% | -6.28% |
Consumer Staples | -1.08% | 0.35% | -3.21% | -4.51% | 0.79% |
Energy | -0.94% | -0.37% | -1.11% | -7.47% | -6.63% |
Health Care | -0.67% | -0.17% | -2.93% | -4.70% | -0.80% |
Utilities | -0.39% | -0.10% | -2.40% | -8.18% | -3.27% |
From the US
U.S. stocks looked uncertain over Tuesday trading session as Wall Street indices ended the session mixed.
🇺🇸 Dow 30 ended the day மூலம் கீழே -50.56 points or -0.15% இருபொருள்களிடையே கீழான to 33,042.78. While 🇺🇸 Nasdaq closed higher and up by 41.74 points or 0.32% to 13,017.43 and 🇺🇸 S&P 500 added 0.07 points or 0% உயர் to 4,205.52.
Sentiment look mixed from the trading session. Investors and traders will be more cautious as there were no major U.S. economic news in the last session.
There are no major U.S. economic data on Wednesday, though traders might be interested in Fed Michelle W. Bowman speech from Federal Reserve to be released at 8:50am (New York Time).
சமீபத்தில் என்ன நடந்தது
– USD Housing Price Index (1-mth) in March dropped to 0.6% compared to previous figure 0.7% (revised from 0.5%)..
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
ETRN | 8.21 | 2.12 | 34.81% | ![]() |
Top Gainers |
AI | 43.95 | 11.01 | 33.42% | ![]() |
Top Gainers |
RLX | 1.80 | -0.22 | -10.89% | ![]() |
Top Losers |
PLTR | 14.71 | 1.06 | 7.77% | ![]() |
Most Active |
AI | 43.95 | 11.01 | 33.42% | ![]() |
Most Active |
TSLA | 201.16 | 7.99 | 4.14% | ![]() |
Most Active |
Top two gainers in the last trading session include Equitrans Midstream Corp (ETRN) as the stock surged 34.81% to 8.21 while C3 Ai Inc (AI) added 33.42% to 43.95.
Elsewhere, most active counters were Palantir Technologies Inc (PLTR), Tesla Inc (TSLA) and C3 Ai Inc (AI) to name a few.
🌏 Asia Markets
Type | Session | Pct | Points | Last | முந்திய | Trend |
🇦🇺 ASX All Ordinaries | Tue | -0.11% | -7.8 | 7,387.30 | 7,395.10 | ![]() |
🇦🇺 S&P/ASX 200 | Tue | -0.11% | -8.1 | 7,209.30 | 7,217.40 | ![]() |
🇭🇰 Hang Seng | Tue | 0.34% | 62.25 | 18,613.36 | 18,551.11 | ![]() |
🇲🇾 FTSE Bursa Malaysia | Tue | -0.57% | -8.02 | 1,396.91 | 1,404.93 | ![]() |
🇳🇿 NZX 50 | Tue | -0.08% | -9.1 | 11,926.55 | 11,935.65 | ![]() |
🇯🇵 Nikkei 225 | Tue | 0.3% | 94.62 | 31,328.16 | 31,233.54 | ![]() |
🇵🇭 PSE Index | Tue | -0.66% | -43.59 | 6,549.57 | 6,593.16 | ![]() |
🇸🇬 Straits Times Index | Tue | -0.24% | -7.66 | 3,187.56 | 3,195.22 | ![]() |
🇮🇳 NIFTY 50 | Tue | 0.19% | 35.2 | 18,633.85 | 18,598.65 | ![]() |
🇨🇳 SSE Composite | Tue | 0.09% | 2.76 | 3,224.21 | 3,221.45 | ![]() |
🌏 From Asia and Europe
From Japan, 🇯🇵 Nikkei 225 ended Tuesday trading session மூலம் வரை 0.3% (94.62 points) உயர் to 31,328.16. Previous day close was 31,233.54.
In the recent economic data, 🇯🇵 Retail Trade seasonal adjustment (1-mth) in April below forecast and dropped to -2.3% compared to previous figure 0.6% in March according to METI.
From Europe, 🇩🇪 DAX ended Tuesday trading session மூலம் கீழே -0.3% (-47.12 points) இருபொருள்களிடையே கீழான to 15,905.61. Previous day close was 15,952.73.
Data from Europe reported EUR Business Climate (BCI) in May rose to 0.54 points compared to previous figure 0.51 points (revised from 0.54 points). according to European Commission.
🇬🇧 FTSE 100 ended Tuesday trading session மூலம் கீழே -1.38% (-105.13 points) இருபொருள்களிடையே கீழான to 7,522.07. Previous day close was 7,627.20.
சமீபத்தில் என்ன நடந்தது
– 🇦🇺 Building Permits (1-mth) in April below forecast and dropped to -8.1% compared to previous figure -0.1% in March.
– CAD Current Account in Q1 rose to -6.17B compared to previous figure -8.05B (revised from -10.64B)..
– 🇨🇭 GDP (seasonally adjusted) (3-mth) in Q1 exceed forecast and rose to 0.3% compared to previous figure 0% in Q4.
– CHF KOF Leading Indicator in May dropped to 90.2 points compared to previous figure 96.1 points (revised from 96.4 points)..
– 🇯🇵 Unemployment Rate in April below forecast and dropped to 2.6% compared to previous figure 2.8% in March.
– 🇯🇵 Jobs / Applicants Ratio in April unchanged at 1.32 points compared to previous report in March. The actual figure is also in line with the forecast.
– 🇳🇿 Building Permits seasonal adjustment. (1-mth) in April below forecast and dropped to -2.6% compared to previous figure 7% in March.
🇪🇺 Europe and UK 🇬🇧
Type | Session | Pct | Points | Last | முந்திய | Trend |
🇬🇧 FTSE 100 | Tue | -1.38% | -105.13 | 7,522.07 | 7,627.20 | ![]() |
🇬🇧 FTSE 250 | Tue | 0.19% | 36.37 | 18,830.46 | 18,794.09 | ![]() |
🇬🇧 AIM | Tue | -0.45% | -3.57 | 788.14 | 791.71 | ![]() |
🇫🇷 CAC 40 | Tue | -1.32% | -96.22 | 7,207.59 | 7,303.81 | ![]() |
🇩🇪 DAX | Tue | -0.3% | -47.12 | 15,905.61 | 15,952.73 | ![]() |
🇩🇪 MDAX | Tue | -0.46% | -123.23 | 26,800.24 | 26,923.47 | ![]() |
🇩🇪 TecDAX | Tue | -0.22% | -7.2 | 3,218.85 | 3,226.05 | ![]() |
🇩🇪 SDAX | Tue | -0.41% | -54.52 | 13,273.33 | 13,327.85 | ![]() |
🇨🇭 Euro Stoxx 50 | Tue | -0.67% | -28.9 | 4,291.11 | 4,320.01 | ![]() |
💵 Forex Markets
செவ்வாய்கிழமைக்கு பிறகு செயல்திறன் | |||||
Symbol | Day | Week | Month | Last | இயங்குவிசை |
🇪🇺 🇺🇸 EURUSD | 0.21% | 0.06% | -2.57% | 1.07310 | ![]() |
🇬🇧 🇺🇸 GBPUSD | 0.43% | 0.53% | -1.21% | 1.24087 | ![]() |
🇺🇸 🇯🇵 USDJPY | -0.46% | -0.62% | 2.55% | 139.72 | ![]() |
🇺🇸 🇨🇦 USDCAD | 0.07% | -0.1% | 0.38% | 1.35988 | ![]() |
🇦🇺 🇺🇸 AUDUSD | -0.28% | 0.03% | -1.39% | 0.65194 | ![]() |
🇳🇿 🇺🇸 NZDUSD | -0.13% | -0.05% | -2.23% | 0.60450 | ![]() |
🇺🇸 🇨🇭 USDCHF | 0.22% | 0.16% | 1.37% | 0.90592 | ![]() |
🌐 In Other Markets
🪙Gold is down by 0% (0 USD an ounce) to 1,977.10 USD an ounce as on Tue. Previous day close was 1,977.10.
🪨 Silver is up by 0.28% (0.07 USD an ounce) to 23.31 USD an ounce as on Tue. Previous day close was 23.24.
🛢️Crude Oil is up by 0.19% (0.13 USD per barrel) to 69.59 USD per barrel as on Tue. Previous day close was 69.46.
🇺🇸 10-Yr Treasury Note is down by -2.89% (-0.11 basis points) to 3.70 coupon rate as on Tue. Previous day close was 3.81.
₿ Bitcoin is down by -0.16% (-45.40 USD) to 27,706.06 USD as on Tue. Previous day close was 27,751.46.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .