📊 U.S. Pre-Market Brief
Type | Session | Pct | Points | Last | முந்திய | Trend |
🇺🇸 Dow Futures | Wed | -0.1% | -32 | 33,057.00 | 33,089.00 | ![]() |
🇺🇸 Nasdaq Futures | Wed | -0.13% | -19.3 | 14,377.50 | 14,396.80 | ![]() |
🇺🇸 S&P Futures | Wed | -0.15% | -6.5 | 4,208.50 | 4,215.00 | ![]() |
🇺🇸 Russell 2000 Futures | Wed | -0.08% | -1.4 | 1,769.80 | 1,771.20 | ![]() |
🪙Gold | Wed | -0.03% | -0.6 | 1,976.50 | 1,977.10 | ![]() |
🪨 Silver | Wed | 0.65% | 0.15 | 23.39 | 23.24 | ![]() |
🛢️Crude Oil | Wed | -0.66% | -0.46 | 69.00 | 69.46 | ![]() |
🇺🇸 10-Yr Treasury Note | Tue | -2.89% | -0.11 | 3.70 | 3.81 | ![]() |
₿ Bitcoin | Wed | -2.24% | -620.11 | 27,086.39 | 27,706.50 | ![]() |
From the US
Pre-market futures suggest that today’s trading direction looked uncertain. In the previous trading session, Wall Street stocks ended mostly mixed.
At time of posting, 🇺🇸 S&P Futures is down by -6.5 points or -0.15% இருபொருள்களிடையே கீழான to 4,208.50. While 🇺🇸 Dow Futures is currently lower and down by -32 points or -0.1% to 33,057.00 and 🇺🇸 Nasdaq Futures shed -19.3 points or -0.13% இருபொருள்களிடையே கீழான to 14,377.50.
Sentiment look mixed from the early futures trading session. Investors and traders will be more cautious as there were no major U.S. economic news in the last session.
There are no major U.S. economic data on Wednesday, though traders might be interested in Fed Michelle W. Bowman speech from Federal Reserve to be released at 8:50am (New York Time).
சமீபத்தில் என்ன நடந்தது
– 🇺🇸 U.S. Housing Price Index (1-mth) in March dropped to 0.6% compared to previous figure 0.7% (revised from 0.5%).
🌏 Asia Markets
Type | Session | Pct | Points | Last | முந்திய | Trend |
🇦🇺 ASX All Ordinaries | Wed | -1.54% | -113.8 | 7,273.50 | 7,387.30 | ![]() |
🇦🇺 S&P/ASX 200 | Wed | -1.64% | -118 | 7,091.30 | 7,209.30 | ![]() |
🇭🇰 Hang Seng | Wed | -2.22% | -411.98 | 18,183.80 | 18,595.78 | ![]() |
🇲🇾 FTSE Bursa Malaysia | Wed | -0.7% | -9.79 | 1,387.12 | 1,396.91 | ![]() |
🇳🇿 NZX 50 | Wed | -0.11% | -12.95 | 11,865.76 | 11,878.71 | ![]() |
🇯🇵 Nikkei 225 | Wed | -1.41% | -440.28 | 30,887.88 | 31,328.16 | ![]() |
🇵🇭 PSE Index | Wed | 0.16% | 10.23 | 6,520.90 | 6,510.67 | ![]() |
🇸🇬 Straits Times Index | Wed | -0.9% | -28.76 | 3,158.80 | 3,187.56 | ![]() |
🇮🇳 NIFTY 50 | Wed | -0.57% | -105.5 | 18,528.35 | 18,633.85 | ![]() |
🇨🇳 SSE Composite | Wed | -0.61% | -19.65 | 3,204.56 | 3,224.21 | ![]() |
🌏 From Asia and Europe
From Japan, 🇯🇵 Nikkei 225 ended Wednesday trading session மூலம் கீழே -1.41% (-440.28 points) இருபொருள்களிடையே கீழான to 30,887.88. Previous day close was 31,328.16.
In the recent economic data, 🇯🇵 Japan Retail Trade seasonal adjustment (1-mth) in April below forecast and dropped to -2.3% compared to previous figure 0.6% in March according to METI.
On Wednesday, 🇩🇪 DAX is down by -0.34% (-53.96 points) to 15,854.95. Previous day close was 15,908.91.
Data from Europe reported 🇪🇺 Euro Area Business Climate (BCI) in May rose to 0.54 points compared to previous figure 0.51 points (revised from 0.54 points) according to European Commission.
At time of writing, 🇬🇧 FTSE 100 is down by -0.17% (-12.55 points) to 7,509.52. Previous day close was 7,522.07.
சமீபத்தில் என்ன நடந்தது
– 🇦🇺 Australia Building Permits (1-mth) in April below forecast and dropped to -8.1% compared to previous figure -0.1% in March.
– 🇨🇦 Canada Current Account in Q1 rose to -6.17B compared to previous figure -8.05B (revised from -10.64B).
– 🇨🇭 Switzerland GDP (seasonally adjusted) (3-mth) in Q1 exceed forecast and rose to 0.3% compared to previous figure 0% in Q4.
– 🇨🇭 Switzerland KOF Leading Indicator in May dropped to 90.2 points compared to previous figure 96.1 points (revised from 96.4 points)..
– 🇨🇭 Real Retail Trade (12-mth) in April exceed forecast and dropped to -3.7% compared to previous figure -1.9% in March.
– 🇯🇵 Japan Unemployment Rate in April below forecast and dropped to 2.6% compared to previous figure 2.8% in March.
– 🇯🇵 Japan Jobs / Applicants Ratio in April unchanged at 1.32 points compared to previous report in March. The actual figure is also in line with the forecast.
– 🇳🇿 New Zealand Building Permits seasonal adjustment. (1-mth) in April below forecast and dropped to -2.6% compared to previous figure 7% in March.
🇪🇺 Europe and UK 🇬🇧
Type | Session | Pct | Points | Last | முந்திய | Trend |
🇬🇧 FTSE 100 | Wed | -0.17% | -12.55 | 7,509.52 | 7,522.07 | ![]() |
🇬🇧 FTSE 250 | Wed | -0.22% | -41.67 | 18,765.70 | 18,807.37 | ![]() |
🇬🇧 AIM | Wed | -0.52% | -4.1 | 782.66 | 786.76 | ![]() |
🇫🇷 CAC 40 | Wed | -0.46% | -33.03 | 7,176.72 | 7,209.75 | ![]() |
🇩🇪 DAX | Wed | -0.34% | -53.96 | 15,854.95 | 15,908.91 | ![]() |
🇩🇪 MDAX | Wed | -0.81% | -216.85 | 26,578.56 | 26,795.41 | ![]() |
🇩🇪 TecDAX | Wed | -0.01% | -0.39 | 3,218.32 | 3,218.71 | ![]() |
🇩🇪 SDAX | Wed | -0.44% | -58.73 | 13,211.87 | 13,270.60 | ![]() |
🇨🇭 Euro Stoxx 50 | Wed | -0.41% | -17.78 | 4,273.80 | 4,291.58 | ![]() |
💵 Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | இயங்குவிசை |
🇪🇺 🇺🇸 EURUSD | -0.56% | -0.49% | -3.12% | 1.06724 | ![]() |
🇬🇧 🇺🇸 GBPUSD | -0.44% | 0.12% | -1.62% | 1.23580 | ![]() |
🇺🇸 🇯🇵 USDJPY | 0.09% | -0.5% | 2.68% | 139.90 | ![]() |
🇺🇸 🇨🇦 USDCAD | 0.27% | 0.17% | 0.66% | 1.36359 | ![]() |
🇦🇺 🇺🇸 AUDUSD | -0.52% | -0.53% | -1.95% | 0.64819 | ![]() |
🇳🇿 🇺🇸 NZDUSD | -0.61% | -0.71% | -2.88% | 0.60050 | ![]() |
🇺🇸 🇨🇭 USDCHF | 0.58% | 0.72% | 1.94% | 0.91104 | ![]() |
🌐 In Other Markets
🪙Gold is down by -0.03% (-0.6 USD an ounce) to 1,976.50 USD an ounce as on Wed. Previous day close was 1,977.10.
🪨 Silver is up by 0.65% (0.15 USD an ounce) to 23.39 USD an ounce as on Wed. Previous day close was 23.24.
🛢️Crude Oil is down by -0.66% (-0.46 USD per barrel) to 69.00 USD per barrel as on Wed. Previous day close was 69.46.
🇺🇸 10-Yr Treasury Note is down by -2.89% (-0.11 basis points) to 3.70 coupon rate as on Tue. Previous day close was 3.81.
₿ Bitcoin is down by -2.24% (-620.11 USD) to 27,086.39 USD as on Wed. Previous day close was 27,706.50.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .